Socially Responsible Mutual Fund Charts: Account Minimums
Account Minimums: Minimum requirements to open an account. Automatic monthly deposits available are for certain funds.
|
|
||
| Fund Name | Minimum Account | Minimum IRA |
| Access Capital Strategies Community Investment Fund | $25,000 | N/A |
| AHA Balanced Fund - Instiutional Class | Information not available. | Information not available. |
| AHA Diversified Equity Fund - Institutional Class | Information not available. | Information not available. |
| AHA Diversified Equity Fund - N Class | Information not available. | Information not available. |
| AHA Full Maturity Fixed Income Fund - Institutional Class | Information not available. | Information not available. |
| AHA Full Maturity Fixed Income Fund - N Class | Information not available. | Information not available. |
| AHA Limited Maturity Fixed Income Fund - Institutional Class | Information not available. | Information not available. |
| AHA Limited Maturity Fixed Income Fund - N Class | Information not available. | Information not available. |
| AHA Socially Responsible Equity I | $1,000,000 | Information not available. |
| AHA Socially Responsible Equity N | $1,000 | $1,000 |
| Appleseed Fund | $2,000 | $1,000 |
| Ariel Appreciation Fund | $1,000 | $250 |
| Ariel Focus Fund | $1,000 | $250 |
| Ariel Fund | $1,000 | $250 |
| Calvert Aggressive Allocation Fund | $2,000 | $1,000 |
| Calvert Capital Accumulation A | $2,000 | $1,000 |
| Calvert Capital Accumulation B | $2,000 | $1,000 |
| Calvert Capital Accumulation C | $2,000 | $1,000 |
| Calvert Conservative Allocation Fund | $2,000 | $1,000 |
| Calvert Global Alternative Energy Fund A | $2,000 | $1,000 |
| Calvert International Opportunities Fund | $2,000 | $1,000 |
| Calvert Large Cap Growth A | $2,000 initially, $250 subsequent investments | $1,000 initially, $250 subsequent investments |
| Calvert Large Cap Growth B | $2,000 initially, $250 subsequent investments | $1,000 initially, $250 subsequent investments |
| Calvert Large Cap Growth C | $2,000 initially, $250 subsequent investments | $1,000 initially, $250 subsequent investments |
| Calvert Large Cap Growth I | $2,000 initially, $250 subsequent investments | $1,000 initially, $250 subsequent investments |
| Calvert Mid Cap Value Fund | $2,000 | $1,000 |
| Calvert Moderate Allocation Fund | $2,000 | $1,000 |
| Calvert New Vision Small Cap A | $2,000 | $1,000 |
| Calvert New Vision Small Cap B | $2,000 | $1,000 |
| Calvert New Vision Small Cap C | $2,000 | $1,000 |
| Calvert Small Cap Value Fund | $2,000 | $1,000 |
| Calvert Social Index A | $5,000 | $2,000 |
| Calvert Social Index B | $5,000 | $2,000 |
| Calvert Social Index C | $5,000 | $2,000 |
| Calvert Social Index I | $5,000 | $2,000 |
| Calvert Social Investment Balanced A | $1,000 | $1,000 |
| Calvert Social Investment Balanced C | $1,000 initially, $250 subsequent investments | $1,000 initially, $250 subsequent investments |
| Calvert Social Investment Bond A | $1,000 | $1,000 |
| Calvert Social Investment Enhanced Equity A | $5,000 | $2,000 |
| Calvert Social Investment Enhanced Equity B | $5,000 | $2,000 |
| Calvert Social Investment Enhanced Equity C | $5,000 | $2,000 |
| Calvert Social Investment Equity A | $1,000 | $1,000 |
| Calvert Social Investment Equity C | $1,000 initially, $250 subsequent investments | $1,000 initially, $250 subsequent investments |
| Calvert Social Investment Equity I | $1,000 initially, $250 subsequent investments | $1,000 initially, $250 subsequent investments |
| Calvert World Values International A | $2,000 | $1,000 |
| Calvert World Values International C | $2,000 | $1,000 |
| CRA Qualified Investment | $2,500 | $1,000 |
| Domini European PacAsia Social Equity A | $2,500 (or $1,500 w/automatic investment plan) | $1,500 |
| Domini European PacAsia Social Equity I | $2,500 (or $1,500 w/automatic investment plan) | $1,500 |
| Domini European Social Equity A | $2,500 (or $1,500 w/automatic investment plan) | $1,500 |
| Domini European Social Equity I | $2,500 (or 1,500 w/automatic investment plan) | $1,500 |
| Domini Institutional Social Equity | $2,500, or $1,500 with automatic investment plan | $1,500 |
| Domini PacAsia Social Equity A | $2,500 (or $1,500 w/automatic investment plan) | $1,500 |
| Domini PacAsia Social Equity I | $2,500 (or $1,500 w/automatic investment plan) | $1,500 |
| Domini Social Bond | $2,500, or $1,500 with automatic investment plan | $1,500 |
| Domini Social Equity A | $2,500 (or $1,500 w/automatic investment plan) | $1,500 |
| Domini Social Equity I | $2,500, or $1,500 with automatic investment plan | $1,500 |
| Dover Responsibility Fund | $5,000 individuals, $1M institutional | $3,000 |
| Gabelli SRI Fund Inc A | $1000 | $250 |
| Gabelli SRI Fund Inc AAA | $1000 | $250 |
| Gabelli SRI Fund Inc C | $1000 | $250 |
| Gabrelli SRI Fund Inc I | $1000 | $250 |
| Green Century Balanced | $2,500; $1,000 with automatic deposit | $1,000 |
| Green Century Equity | $2,500; $1,000 with automatic deposit | $1,000 |
| Integrity Growth and Income Fund | $1,000 initial, $50 subsequent or $50 initial on Monothematic investment plan | $500 initial, $50 subsequent |
| Legg Mason Prt Social Awareness Fund A | $1000 | $250 |
| Legg Mason Prt Social Awareness Fund B | $1000 | $250 |
| Legg Mason Prt Social Awareness Fund C | $1000 | $250 |
| MMA Praxis Core Stock Fund A | $500 | $500 |
| MMA Praxis Core Stock Fund B | $500 | $500 |
| MMA Praxis Growth Index Fund A | $500 | $500 |
| MMA Praxis Growth Index Fund B | $500 | $500 |
| MMA Praxis Intermediate Income A | $500 | $500 |
| MMA Praxis Intermediate Income B | $500 | $500 |
| MMA Praxis International A | $500 | $500 |
| MMA Praxis International B | $500 | $500 |
| MMA Praxis Small Cap Fund A | $500 | $500 |
| MMA Praxis Small Cap Fund B | $500 | $500 |
| MMA Praxis Value Index A | $500 | $500 |
| MMA Praxis Value Index B | $500 | $500 |
| Neuberger Berman Socially Resp Inv | $1,000 | $1,000 |
| New Alternatives | $2,500 | $2,000 |
| Parnassus Equity Income Fund | $2,000 | $500 |
| Parnassus Fund | $2,000 | $500 |
| Parnassus Income-CA Tax Free | $2,000 | $500 |
| Parnassus Income-Fixed Income | $2,000 | $500 |
| Parnassus Mid-Cap Fund | $2,000 | $500 |
| Parnassus Small-Cap Fund | $2,000 | $500 |
| Parnassus Workplace Fund | $2,000 | $500 |
| Pax World Balanced | $250 | $250 |
| Pax World Growth | $250 | $250 |
| Pax World High Yield | $250 | $250 |
| Pax World Value Fund--Individual Investor | $250 | $250 |
| Pax World Value Fund--Institutional Class | $500,000 | N/A |
| Pax World Women's Equity Fund - Individual Investor | $250 | $250 |
| Pax World Women's Equity Fund - Institutional Class | $500,000 | N/A |
| Portfolio 21 | $5,000 (or $1,000 wirh automatic investment plan) | $1,000 |
| Portfolio 21 Institutional | $1,000,000 | $1,000,000 |
| Sentinel Sustainable Core Opportunities Fund | $2,500 | $1,000 |
| Sentinel Sustainable Emerging Companies Fund | $2,500 | $1,000 |
| Sierra Club Stock Fund | $4,000 ($2,000 for eDelivery acct. or $500 automatic investment acct) | $4,000 ($2,000 for eDelivery acct. or $500 automatic investment acct) |
| Socially Responsible Utilities Fund | $2,500 | $500, subsequent investments $100 |
| TIAA-CREF | $2,500 initial; $50 automatic investment | $2,000 initial; $50 automatic investment |
| Walden Social Balanced Fund | $100,000 | $100,000 |
| Walden Social Equity Fund | $100,000 | $100,000 |
| Winslow Green Growth Fund | $5,000, or $1,000 for accounts with systematic investment plans | $2,000, or $1,000 for accounts with systematic investment plans |
| xBlend: 60% S&P 500, 40% LB Ag | Information not available. | Information not available. |
| xLehman Bros Aggregate (bond) | Information not available. | Information not available. |
| xMerrill Lynch 91-Day Treasury | Information not available. | Information not available. |
| xMSCI EAFE Equity | Information not available. | Information not available. |
| xMSCI World Equity | Information not available. | Information not available. |
| xMSCI World Equity (non-US) | Information not available. | Information not available. |
| xRussell 1000 | Information not available. | Information not available. |
| xRussell 2000 | Information not available. | Information not available. |
| xRussell 3000 | Information not available. | Information not available. |
| xS & P 400 Midcap | Information not available. | Information not available. |
| xS & P 500 Composite | Information not available. | Information not available. |
